F1 – Classement GP de Chine 2013
Fernando Alonso remporte le GP de Chine 2013 sur le circuit de Shanghai.
Classement GP de Chine 2013
| 1 | Fernando Alonso | Scuderia Ferrari |
| 2 | Kimi Räikkönen | Lotus F1 Team |
| 3 | Lewis Hamilton | Mercedes AMG Petronas |
| 4 | Sebastian Vettel | Red Bull Racing |
| 5 | Jenson Button | McLaren Mercedesvv |
| 6 | Felipe Massa | Scuderia Ferrari |
| 7 | Daniel Ricciardo | Toro Rosso |
| 8 | Paul di Resta | Force India |
| 9 | Romain Grosjean | Lotus F1 Team |
| 10 | Niko Hülkenberg | Sauber |
| 11 | Sergio Pérez | McLaren Mercedes |
| 12 | Jean-Eric Vergne | Toro Rosso |
| 13 | Valtteri Bottas | Williams |
| 14 | Pastor Maldonado | Williams |
| 15 | Jules Bianchi | Marussia |
| 16 | Charles Pic | Catheram |
| 17 | Max Chilton | Marussia |
| 18 | Giedo Van der Garde | Catheram |
| Abandon | Niko Rosberg | Mercedes AMG Petronas |
| Abandon | Mark Webber | Red Bull Racing |
| Abandon | Adrian Sutil | Force India |
| Abandon | Esteban Gutiérrez | Sauber |
Fernando Alonso
Kimi Räikkönen
Lewis Hamilton
Sebastian Vettel
Felipe Massa
Daniel Ricciardo
Romain Grosjean
Sergio Pérez
Pastor Maldonado
Giedo Van der Garde